
Company Type:Buyer Update Time:2025-03-15 Peru, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 4012.95

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171018 | File NO. | 20111580996 |
Importer | UNIVERSIDAD MARCELINO CHAMPAGNAT ![]() |
||
Importer code | 162683 | Import tariffs | 0 |
Importer address | AV. MARISCAL RAMON CASTILLA NRO. 1270 | ||
Importer block | SANTIAGO DE SURCO | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | ABCD EXPRESS CORP ![]() |
||
Loading port | MIAMI | ||
Origin | - | Loading country | UNITED STATES |
HScode | 4901999000 | Import tariffs | 0 |
HScode description | Demas Libros, Folletos E Impresos Similares, Excepto En Hojas Sueltas, Incluso Plegadas. | ||
Product description | LIBRO,STARTER,S/M,;SIN ACCESORIOS;LIBRO DE INFORMATICA;LIBRO PARA APRENDER A CONECTAR LA RED;AUTOR: TOM HUTCHINSONTranslation | ||
Quantity | 52 | Gross weight | 21.319 |
Weight | 21.133 | Weight unit | UNIDAD |
Total price(USD) | 2494.33 | CIF price (USD) | 2699.61 |
Unit price USD (quantity) | 47.9679 | Unit price USD (weight) | 118.0301 |
Freight | 155.393 | Insurance | 49.887 |
Commercial quantity | 52 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | TRANS AMERICAN AIRLINES S.A. |
Agency | LONGHI & ALMIRON S.A.C. AGENTES DE ADUANAS | ||
Bank | 235 |
-
1HS Code
-
2Times
-
4012.95Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171018 | 4901999000 | ![]() |
- | MIAMI | - | |
20171018 | 4901999000 | ![]() |
- | MIAMI | - |